Panasonic PT-LMZ460 4600 Lumens WUXGA 3LCD Laser Projector
Product series
PT-LMZ460 series | ||||||
|---|---|---|---|---|---|---|
| Model | ||||||
| Projector Type | LCD projectors | LCD projectors | LCD projectors | LCD projectors | LCD projectors | |
| LCD Panel | Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
| LCD Panel | Pixels | 1,024,000 (1280 x 800) pixels | 2,304,000 (1920 x 1200) pixels | 786,432 (1024 x 768) pixels | 786,432 (1024 x 768) pixels | 1,024,000 (1280 x 800) pixels | 2,304,000 (1920 x 1200) pixels |
| Brightness | 4,600 lm | 4,600 lm | 4,200 lm | 4,600 lm | 4,200 lm | 4,200 lm |
| Light Source | Laser diodes | Laser diodes | Laser diodes | Laser diodes | Laser diodes | Laser diodes |
| Time until light output declines to 50 % | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
| Resolution | WXGA (1280 x 800 pixels) | WUXGA (1920 x 1200 pixels) | XGA (1024 x 768 pixels) | XGA (1024 x 768 pixels) | WXGA (1280 x 800 pixels) | WUXGA (1920 x 1200 pixels) |
| Speaker | 10 W monaural | 10 W monaural | 10 W monaural | 10 W monaural | 10 W monaural | 10 W monaural |
| Contrast Ratio | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen Size | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 4:3 aspect ratio | 0.76–7.62 m (30–300 in), 4:3 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Lens | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | 1.2x manual zoom (throw ratio: 1.47–1.77:1),manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | 1.2x manual zoom (throw ratio: 1.47–1.77:1),manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm |
| Digital Zoom Extender | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) | Throw ratio: 1.47–2.22:1*5 (Corresponding value.When used together with optical zoom.) | Throw ratio: 1.47–2.22:1*5 (Corresponding value.When used together with optical zoom.) | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) |
| Terminals | HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 |
| Terminals | Computer 1 In | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals | Computer 2 In | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals | AUDIO 1/2 IN | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 |
| Terminals | Audio Out | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 |
| Terminals | Serial In | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | RJ-45 x 1 for network control, 10Base-T, 100Base-TX |
| Terminals | USB (VIEWER/WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*8) |
| Protocol versions | IPv4 | IPv4 | IPv4 | IPv4 | IPv4 | IPv4 |
| Power Supply | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz |
| Power Consumption | On-mode power consumption (Light Power) | [NORMAL]: 205 W (100–240 V), 195 W (200–240 V)[ECO]: 155 W (100–240 V), 145 W (200–240 V)[QUIET]: 150 W (100–240 V), 145 W (200–240 V) | [NORMAL]: 215 W (100–240 V), 205 W (200–240 V)[ECO]: 165 W (100–240 V), 160 W (200–240 V)[QUIET]: 160 W (100–240 V), 155 W (200–240 V) | [NORMAL]: 205 W (100–240 V), 195 W (200–240 V)[ECO]: 155 W (100–240 V), 145 W (200–240 V)[QUIET]: 150 W (100–240 V), 145 W (200–240 V) | [NORMAL]: 205 W (100–240 V), 195 W (200–240 V)[ECO]: 155 W (100–240 V), 145 W (200–240 V)[QUIET]: 150 W (100–240 V), 145 W (200–240 V) | [NORMAL]: 205 W (100–240 V), 195 W (200–240 V)[ECO]: 155 W (100–240 V), 145 W (200–240 V)[QUIET]: 150 W (100–240 V), 145 W (200–240 V) | [NORMAL]: 215 W (100–240 V), 205 W (200–240 V)[ECO]: 165 W (100–240 V), 160 W (200–240 V)[QUIET]: 160 W (100–240 V), 155 W (200–240 V) |
| Filter | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation noise | 35 dB (NORMAL/ECO),24 dB (QUIET) | 35 dB (NORMAL/ECO),24 dB (QUIET) | 33 dB (NORMAL/ECO),23 dB (QUIET) | 35 dB (NORMAL/ECO),24 dB (QUIET) | 33 dB (NORMAL/ECO),23 dB (QUIET) | 33 dB (NORMAL/ECO),23 dB (QUIET) |
| Dimensions | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) |
| Weight | Approx. 4.2 kg (9.26 lbs) | Approx. 4.2 kg (9.26 lbs) | Approx. 4.2 kg (9.26 lbs) | Approx. 4.2 kg (9.26 lbs) | Approx. 4.2 kg (9.26 lbs) | Approx. 4.2 kg (9.26 lbs) |
| Operating Environment | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*12, Operating humidity: 20–80 % (no condensation) |
| Applicable Software | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector A | |||









Reviews
There are no reviews yet.